Boys Middle School Football
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
Start Date | . | |||||
(H) |
vs Multiple Opponents
Pre-Season Scrimmage |
FRCHS - Marvin Mittlestat Field | Cancelled | . | ||
(A) | vs Grosse Ile HS/MS | Grosse Ile High School | Cancelled | . | ||
(A) | vs Wagar Junior HS | Airport High School | 25 - 0 W | . | ||
(H) | vs Jefferson Middle School | FRCHS - Marvin Mittlestat Field | 21 - 0 W | . | ||
(H) | vs Milan Middle School | FRCHS - Marvin Mittlestat Field | 19 - 12 W | . | ||
(A) | vs Seitz Middle School | Riverview High School | 12 - 36 L | . | ||
(H) | vs Hoover Middle School | FRCHS - Marvin Mittlestat Field | 36 - 12 W | . |
https://frathletics.org