go rams!
Flat Rock Community High School #WARH
Boys Middle School Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
74 | James Adams | 2025 | |||
64 | Isaac Arredondo | 2025 | |||
50 | Alex Barron | 2026 | |||
53 | Andrew Booth | 2025 | |||
43 | Aaron Burke | 2025 | |||
61 | Skylar Claiborne | 2025 | |||
47 | Braylen Crump | 2026 | |||
62 | Mitchell Dotson | 2026 | |||
42 | Landon Dwyer | 2025 | |||
13 | Brodie Elswick | 2026 | |||
5 | Cyrus Goins | 2026 | |||
54 | Grant Gomez | 2026 | |||
62 | Jacob Hagan | 2025 | |||
29 | Anthony Hernandez | 2025 | |||
7 | Caden Hounshell | 2026 | |||
23 | Graham Junge | 2025 | |||
71 | Kaden Luff | 2025 | |||
10 | Ryan Marcott | 2026 | |||
60 | Owen McKay | 2025 | |||
72 | Da'vion Moore | 2026 | |||
26 | Caleb Owens | 2025 | |||
70 | Robert Percha | 2025 | |||
2 | Caleb Rollins | 2025 | |||
51 | Nicholas Sikorski | 2025 | |||
73 | Justin Sommers | 2026 | |||
49 | Nathan Sparks | 2025 | |||
12 | Addison Sturgill | 2026 | |||
80 | Adam Szalay | 2025 | |||
32 | Sterlen Wright | 2025 |
https://frathletics.org