go rams!
Flat Rock Community High School #WARH
Boys Varsity Swimming
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Carter Aicher | 2025 | ||||
Adam Brodie | 2025 | ||||
Brayden Brodie | 2028 | ||||
Jonathon Devoy | 2026 | ||||
Gabriel Harrison | 2025 | ||||
Alec Hernandez | 2027 | ||||
Brayden Klinck | 2027 | ||||
Gene LaPouttre | 2028 | ||||
Matthew Mattson | 2025 | ||||
John Snodgrass | 2027 | ||||
Dylan Stull | 2025 | ||||
Graham Tanner | 2028 | ||||
Vaughn Tanner | 2025 |
https://frathletics.org