go rams!
Flat Rock Community High School #WARH
CoEd Varsity Track
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Carter Aicher | 2025 | ||||
Isaac Arredondo | 2025 | ||||
Kayle Babowicz | 2027 | ||||
Kyle Balogh | 2027 | ||||
Chloey Barger | 2027 | ||||
Makayla Beckes | 2024 | ||||
Keola Botts | 2025 | ||||
Brayden Bowman | 2027 | ||||
Roderick Breslin | 2024 | ||||
Adam Brodie | 2025 | ||||
Aaron Burke | 2025 | ||||
Addisyn Carney | 2024 | ||||
Sophia Chan | 2025 | ||||
Brendan Cotter | 2027 | ||||
Whitney Cotter | 2024 | ||||
Michelle Crum | 2026 | ||||
JoLene Cuevas | 2027 | ||||
Jaxson Daniels | 2027 | ||||
Blaine Demyan | 2026 | ||||
Nicholas Dropiewski | 2024 | ||||
Matthew Dudzinski | 2027 | ||||
Sophia Durfee | 2025 | ||||
Isabella Fritz | 2025 | ||||
Carolina Garcia | 2024 | ||||
Alyla Grant | 2027 | ||||
Jacob Hagan | 2025 | ||||
Ani Havenstein | 2027 | ||||
Calvin Haydamacker | 2026 | ||||
Alec Hernandez | 2027 | ||||
Reagan Higdon | 2026 | ||||
Daisy Hooker | 2027 | ||||
Arianna Hoover | 2024 | ||||
Braylen Hoover | 2027 | ||||
Brayden Klinck | 2027 | ||||
David Knezovich | 2026 | ||||
Alexia Kondraciuk | 2026 | ||||
Riley Kujat | 2027 | ||||
Avalyn Lezotte | 2027 | ||||
Colin Linder | 2027 | ||||
Destiny Lockhart | 2025 | ||||
Skye Loturco | 2025 | ||||
Jacob Mattson | 2027 | ||||
Ronald Mayfield | 2025 | ||||
Keeley McCormick | 2027 | ||||
Aileen McNamara | 2027 | ||||
Da'vion Moore | 2026 | ||||
Timothy Murphy | 2024 | ||||
Averey Mysliwiec | 2025 | ||||
Whitney Nanassy | 2026 | ||||
Caden Pauwels | 2027 | ||||
Diane Percha | 2027 | ||||
Evan Perry | 2027 | ||||
Caleb Rollins | 2025 | ||||
Gabriel Sanchez | 2027 | ||||
Breanna Sexton | 2026 | ||||
Nicholas Sikorski | 2025 | ||||
Noah Simpson | 2027 | ||||
John Snodgrass | 2027 | ||||
Jacob Stanislawski | 2026 | ||||
Dylan Stull | 2025 | ||||
Lincoln Sucharski Simms | 2026 | ||||
Lucas Taraszkiewicz | 2026 | ||||
Nathan Vargo | 2025 | ||||
McKenna Williams | 2024 | ||||
Aubrey Yates | 2027 | ||||
Aidan Zirkle | 2025 |
https://frathletics.org