go rams!
Flat Rock Community High School #WARH
Boys 8th Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
James Adams | 2025 | ||||
Andrew Booth | 2025 | ||||
Logan Coplen | 2025 | ||||
Justin Diaz | 2025 | ||||
Alexander Dropiewski | 2025 | ||||
Landon Dwyer | 2025 | ||||
Michael Giroux | 2025 | ||||
Jacob Hagan | 2025 | ||||
Gabriel Harrison | 2025 | ||||
Anthony Hernandez | 2025 | ||||
Graham Junge | 2025 | ||||
Wyatt Mack | 2025 | ||||
Caleb Owens | 2025 | ||||
Robert Percha | 2025 | ||||
Edward Reese | 2025 | ||||
Sawyer Scott | 2025 | ||||
Brenden Smouthers | 2025 | ||||
Adam Szalay | 2025 |
https://frathletics.org