go rams!
Flat Rock Community High School #WARH
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
74 | James Adams | OL/DL | 2025 | 6'1" | 325 |
51 | Carter Aicher | OL/DL | 2025 | 6'2" | 225 |
73 | Isaac Arredondo | OL/DL | 2025 | 6'2" | 270 |
15 | Alexander Beaudrie | TE/DL | 2027 | 6'0" | 165 |
65 | Colin Booms | OL/DL | 2027 | 5'9" | 150 |
75 | * Andrew Booth | OL/DL | 2025 | 6'1" | 235 |
23 | Jacob Booth | RB/LB | 2027 | 5'7" | 165 |
45 | Aaron Burke | OL/LB | 2025 | 5'9" | 210 |
13 | Logan Coplen | TE/LB | 2025 | 5'11" | 180 |
4 | Braylen Crump | WR/DB | 2026 | 5'11" | 160 |
70 | Jacob DeJausseran | WR/DB | 2026 | 6'3" | 165 |
55 | Blaine Demyan | OL/DL | 2026 | 6'0" | 205 |
2 | Landon Dwyer | WR/DB | 2025 | 5'8" | 155 |
88 | Andrew Gillum | TE/DL | 2026 | 6'2" | 165 |
80 | Jordan Godfrey | WR/DB | 2028 | 5'9" | 150 |
21 | * Jacob Hagan | RB/DB | 2025 | 6'0" | 170 |
5 | Braylen Hoover | WR/DB | 2027 | 5'9" | 145 |
7 | * Graham Junge | QB | 2025 | 6'2" | 185 |
36 | David Knezovich | TE/LB | 2026 | 6'1" | 185 |
52 | Kaden Luff | OL/DL | 2025 | 6'0" | 200 |
60 | Owen McKay | OL/DL | 2025 | 5'10" | 225 |
76 | Da'vion Moore | OL/DL | 2026 | 5'10" | 285 |
71 | Kaleb Music | OL/DL | 2026 | 5'7" | 165 |
77 | * Robert Percha | OL/DL | 2025 | 6'5" | 260 |
28 | Blake Recore | RB/LB | 2027 | 5'7" | 155 |
33 | David Riddle | WR/DB | 2027 | 6'1" | 165 |
10 | Caleb Rollins | WR/DB | 2025 | 5'9" | 150 |
79 | Mathias Sanchez | OL/DL | 2026 | 5'10" | 305 |
53 | Sawyer Scott | OL/DL | 2025 | 5'10" | 185 |
30 | Ben Scully | RB/LB | 2026 | 6'0" | 190 |
20 | Joel Scully | QB | 2027 | 6'0" | 170 |
40 | Nicholas Sikorski | OL/LB | 2025 | 5'8" | 170 |
25 | Mitchell Smith | K | 2025 | 5'10" | 140 |
12 | Addison Sturgill | WR/DB | 2026 | 5'9" | 135 |
81 | * Adam Szalay | WR/DB | 2025 | 6'3" | 185 |
9 | Evan Szalay | WR/DB | 2026 | 6'2" | 160 |
54 | Elijah Turner | OL/DL | 2026 | 5'8" | 260 |
57 | Frank White | OL/DL | 2026 | 5'7" | 200 |
82 | Colten Williams | WR/DB | 2026 | 6'2" | 150 |
56 | Mario Zapata | TE/DL | 2026 | 5'8" | 170 |
64 | Aidan Zirkle | OL/DL | 2025 | 6'3" | 260 |
https://frathletics.org