Skip to Main Content

go rams!

Flat Rock Community High School #WARH

Menu

go rams!

Flat Rock Community High School #WARH

go rams!

Flat Rock Community High School #WARH

Roster.

Number Name Position Year Height Weight
60 Tye Alfrey OL/DL 2023 5'10" 155
53 Isaac Arredondo OL/DL 2025 5'10" 210
50 Michael Beaudrie OL/DL 2024 6'1" 200
40 Brian Booms RB/DB 2024 5'10" 160
14 Roderick Breslin WR/DB 2024 5'10" 170
30 Cody Brohl OL/DL 2023 5'8" 165
55 Zachary Claiborne OL/DL 2022 6'1" 160
80 Alexander Gillum TE/DE 2024 6'4" 190
25 Andrew Given RB/LB 2023 5'7" 155
20 Joseph Godfrey RB/LB 2023 5'7" 180
65 Liam Harris OL/DL 2022 5'9" 175
64 Noah Hetman OL/DL 2023 5'8" 190
76 Luke Jensen OL/DL 2023 6'3" 225
71 Jason Jones OL/DL 2023 5'8" 290
13 Graham Junge QB/DB 2025 6'0" 175
78 Zacary Kramer OL/DL 2022 6'1" 250
2 Corey Lannon WR/DB 2023 5'7" 160
45 Ryan Mehall TE/LB 2022 5'7" 175
52 Hunter Miniuk OL/DL 2022 5'10" 205
5 Zachary Moosekian TE/LB 2022 5'7" 166
51 William Mora OL/DL 2022 5'7" 190
12 Omar Muheisen WR/DB 2023 5'9" 150
77 Christian Nemeth OL/LB 2022 6'0" 180
57 Richard Pentecost OL/DL 2022 6'2" 190
88 Jaycob Pieprzyk WR/DB 2024 5'8" 150
10 Aaron Salazar QB/DB 2023 5'10" 160
75 Camren Schenk OL/DL 2022 5'9" 290
74 Joseph Siniarski OL/DL 2022 6'3" 275
7 Aiden Sturgill WR/DB 2022 5'9" 145
56 Brayden Williams OL/DL 2022 6'2" 185
36 Hayden Wilmoth OL/LB 2023 5'8" 190
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://frathletics.org