go rams!
Flat Rock Community High School #WARH
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
88 | Austin Barsodi | WR/DB | 2019 | 6'0" | 170 |
7 | Nicholas Bodary | WR/DB | 2019 | 6'0" | 135 |
52 | Camrin Boettcher | OL/DL | 2020 | 6'0" | 170 |
71 | Damian Caizza | OL/DL | 2019 | 6'3" | 360 |
21 | Lexio Cerroni | WR/DB | 2020 | 5'10" | 140 |
2 | Wyatt Clark | RB/LB | 2020 | 5'8" | 160 |
14 | Caron Clayton | WR/DB | 2020 | 5'11" | 170 |
12 | Caleb Compau | WR/DB | 2020 | 6'0" | 155 |
9 | Ravion Davis | OB/DB | 2020 | 6'1" | 175 |
53 | Kyle DePray | OL/DL | 2019 | 6'3" | 200 |
75 | Gavin Eberhardt | OL/DL | 2019 | 5'11" | 270 |
15 | Giovanni Estrada | WR/DB | 2019 | 5'10" | 150 |
10 | Andrew Faford | RB/DB | 2019 | 5'8" | 145 |
79 | Derrick Hawkins | OL/DL | 2020 | 6'2" | 210 |
60 | Tyler Hedlund | OL/DL | 2019 | 5'11" | 210 |
28 | Scotty Highers | WR/DB | 2020 | 6'0" | 130 |
78 | Christian Hodge | DL/OL | 2019 | 6'0" | 220 |
56 | Tyler Hunt | OL/DL | 2020 | 5'11" | 190 |
20 | Seth Kamin | WR/DB | 2019 | 5'11" | 150 |
47 | Joseph Kidd | WR/DB | 2020 | 5'8" | 160 |
77 | Dylan Miniuk | OL/DL | 2019 | 5'9" | 220 |
23 | Dustin Modi | RB/LB | 2019 | 5'9" | 170 |
5 | Brock Moore | WR/DB | 2020 | 5'8" | 140 |
4 | Jozef Motyka | WR/DB | 2019 | 5'10" | 160 |
63 | Antonio Pentecost | OL/DL | 2020 | 5'6" | 230 |
80 | Stefan Petrov | K | 2019 | 5'10" | 175 |
44 | Thomas Roethlisberger | TE/LB | 2020 | 5'8" | 180 |
45 | Michael Simons | TE/LB | 2019 | 6'2" | 210 |
74 | Joseph Siniarski | OL/DL | 2022 | 6'3" | 250 |
51 | Kevin Smith | OL/DL | 2019 | 6'3" | 240 |
76 | Sean Stumpmier | OL/DL | 2019 | 5'11" | 210 |
55 | Andrew Trimai | OL/DL | 2019 | 6'3" | 200 |
13 | Michael Zwolinski | WR/DB/K | 2020 | 5'8" | 200 |
https://frathletics.org