go rams!
Flat Rock Community High School #WARH
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
45 | Phillip Baldwin | TE/LB | 2018 | 6'0" | 193 |
80 | Austin Barsodi | WR/DB | 2019 | 5'11" | 150 |
9 | Nicholas Bodary | WR/DB | 2019 | 5'11" | 135 |
10 | Richard Breslin | WR/DB | 2018 | 5'11" | 165 |
75 | Brandon Carey | OL/DL | 2018 | 6'1" | 265 |
71 | Xavier Curtis | OL/DL | 2018 | 5'6" | 240 |
4 | Sage Daniels | RB/DB | 2018 | 5'7" | 170 |
40 | Ravion Davis | QB/DB | 2020 | 5'11" | 165 |
12 | Jacob Dotson | Q/DB | 2018 | 5'11" | 160 |
15 | Giovanni Estrada | WR/DB | 2019 | 5'10" | 140 |
21 | Andrew Faford | WR/DB | 2019 | 5'10" | 140 |
30 | Corey Fitzhugh | RB/DL | 2019 | 5'11" | 230 |
5 | DeJuan Gossett | WR/DB | 2018 | 5'8" | 140 |
28 | Joshua Grima | DE/LB | 2018 | 5'10" | 170 |
53 | Jarrett Grubbs | OL/DL | 2018 | 6'2" | 195 |
79 | Mason Hamilton | OL/DE | 2018 | 6'2" | 225 |
2 | Alan Harbin | WR/DB | 2018 | 5'8" | 155 |
44 | Matthew Hawes | RB/DE | 2018 | 6'2" | 195 |
60 | Tyler Hedlund | OL/DL | 2019 | 5'10" | 200 |
20 | Seth Kamin | WR/DB | 2019 | 5'10" | 140 |
56 | Andrew Mehall | OL/DE | 2018 | 5'11" | 180 |
23 | Dustin Modi | WR/LB | 2019 | 5'9" | 170 |
88 | Blake Montiy | TE/DE | 2018 | 6'3" | 195 |
14 | Jozef Motyka | Q/DB | 2019 | 5'9" | 145 |
70 | Ryan Myre | OL/DL | 2018 | 5'9" | 210 |
7 | Conner Neal | WR/DE | 2018 | 6'0" | 190 |
50 | Conor Papineau | OL/DL | 2018 | 5'4" | 240 |
51 | Corey Rice | OL/DL | 2018 | 6'0" | 190 |
54 | Michael Simons | OL/LB | 2019 | 6'2" | 210 |
25 | Cainen Spencer | WR/DB | 2018 | 5'8" | 155 |
76 | Sean Stumpmier | OL/DL | 2019 | 5'9" | 180 |
52 | Sameer Tayeb | OL/K/LB | 2018 | 5'10" | 190 |
63 | Joshua Taylor | OL/DL | 2019 | 6'2" | 230 |
55 | Andrew Trimai | OL/LB | 2019 | 6'2" | 195 |
81 | Paul Werth | WE/DB | 2018 | 6'1" | 175 |
36 | Scott Wykoff | WR/K/DB | 2018 | 5'10" | 140 |
82 | Matthew York | TE/DL | 2018 | 6'2" | 180 |
13 | Michael Zwolinski | k/DB | 2020 | 5'9" | 155 |
https://frathletics.org