go rams!
Flat Rock Community High School #WARH
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
78 | Lukas Bailey | OL/DL | 2018 | 5'9" | 189 |
45 | Phillip Baldwin | WR/LB | 2018 | 6'0" | 190 |
13 | Richard Breslin | WR/CB | 2018 | 5'11" | 160 |
64 | John Carr | OL/DL | 2018 | 5'6" | 260 |
60 | Tristan Cianfarani | OL/DL | 2017 | 5'8" | 175 |
71 | Xavier Curtis | OL/DL | 2018 | 5'8" | 250 |
4 | Sage Daniels | RB/S | 2018 | 5'7" | 160 |
73 | Erik Dixon | OL/DL | 2018 | 5'10" | 290 |
12 | Jacob Dotson | QB/S | 2018 | 5'10" | 170 |
30 | Corey Fitzhugh | FB/LB | 2019 | 5'11" | 225 |
14 | Brady Flack | FB/LB | 2017 | 6'0" | 190 |
9 | DeJuan Gossett | WR/CB | 2018 | 5'8" | 135 |
79 | Mason Hamilton | OL/DL | 2018 | 6'2" | 220 |
2 | Alan Harbin | WR/CB | 2018 | 5'7" | 150 |
44 | Matthew Hawes | FB/DE | 2018 | 6'2" | 225 |
5 | Anthony Higginbotham | WR/S | 2017 | 5'10" | 175 |
74 | Andrew Howerton | OL/DL | 2017 | 6'3" | 250 |
52 | Joshua Konopczynski | OL/DL | 2017 | 6'1" | 190 |
56 | Andrew Mehall | OL/DL | 2018 | 5'0" | 195 |
88 | Blake Montiy | WR/DE | 2018 | 6'2" | 180 |
53 | Ryan Myre | OL/DL | 2018 | 5'8" | 210 |
81 | Conner Neal | WR/DE | 2018 | 6'4" | 190 |
50 | Conor Papineau | OL/DL | 2018 | 5'7" | 215 |
51 | Corey Rice | OL/DL | 2018 | 6'1" | 165 |
63 | Nathan Ritthaler | OL/DL | 2017 | 5'10" | 230 |
54 | Michael Simons | OL/LB | 2019 | 6'2" | 210 |
10 | Cameron Stitt | RB/S | 2017 | 5'9" | 165 |
77 | Sameer Tayeb | OL/LB | 2018 | 5'9" | 195 |
40 | Eric Thomas | FB/LB | 2017 | 5'10" | 200 |
36 | Scott Wykoff | WR/CB | 2018 | 6'0" | 145 |
75 | Matthew York | OL/DL | 2018 | 6'0" | 215 |
20 | Noah Zarbaugh | TE/DE | 2017 | 6'2" | 200 |
https://frathletics.org